Thursday, February 14, 2013

CIS Top 10 Tuesday: Heat women's volleyball 9th heading into ...

CIS Top 10 Tuesday

OTTAWA (CIS)?? There are no changes at the top in this week?s CIS national rankings.

Windsor (women?s basketball), Carleton (men?s basketball), McGill (women?s hockey), UNB (men?s hockey), UBC (women?s swimming & women?s volleyball), Toronto (men?s swimming), Guelph (women?s & men?s track and field), Alberta (men?s volleyball & men?s wrestling) and Brock (women?s wrestling) all maintain their No. 1 status.

The regular season has come to an end in a number of CIS sports, including women?s and men?s volleyball as well as men?s hockey. Volleyball playoffs are already under way in the RSEQ conference.

The CIS winter championship season officially kicks off with swimming at the University of Calgary from February 21 to 23.

WOMEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Windsor (19-0) / 515 points (42) / (1)
2. Saint Mary?s (16-0) / 469 (1) / (2)
3. Regina (17-3) / 431 / (4)
4. Fraser Valley (16-4) / 375 / (3)
5. UBC (16-4) / 325 / (6)

6. Carleton (15-4) / 293 / (5)
7. Calgary (17-3) / 266 / (7)
8. Brock (17-2) / 238 / (8)
9. Victoria (15-5) / 162 / (9)
10. Ottawa (15-4) / 129 / (10)

Other votes:?Thompson Rivers (63), Concordia (60)

MEN?S BASKETBALL
(regular season record) / votes (first-place votes) / (previous rankings)
1. Carleton (18-1) / 503 points (41) / (1)
2. UBC (18-2) / 461 (1) / (2)
3. Cape Breton (16-0) / 422 / (3)
4. Acadia (12-3) / 359 / (5)
5. Windsor (15-4) / 342 / (4)
6. Ottawa (15-4) / 289 / (8)
7. Ryerson (14-4) / 228 / (6)
8. Lakehead (13-6) / 175 / (10)
9. Alberta (14-6) / 127 / (7)
10. Saskatchewan (14-6) / 125 / (9)

Other votes: McGill (116), Bishop?s (71)

WOMEN?S HOCKEY
(regular season record) / (previous rankings)
1. McGill (18-0-0) / (1)
2. Calgary (23-4-1) / (2)
3. Montreal (15-4-0) / (3)
4. Laurier (21-2-3) / (4)
5. St. FX (20-1-0) / (5)
6. Guelph (21-3-2) / (6)
7. Queen?s (20-4-2) / (7)
8. Regina (18-7-3) / (9)
9. UBC (17-7-4) / (NR)

10. Western (19-5-2) / (10)

MEN?S HOCKEY
(regular season record) / votes (first-place votes) / (previous rankings)
1. UNB (23-5-0) / 165 points (12) / (1)
2. Alberta (23-4-1) / 158 (5) / (2)
3. Western (21-5-2) / 117 / (3)
4. UQTR (21-6-1) / 114 / (5)
5. Saint Mary?s (18-7-3) / 109 / (4)
6. Saskatchewan (19-8-1) / 89 / (6)
7. Manitoba (17-7-4) / 62 / (7)

8. Acadia (17-9-2) / 53 / (8)
9. Carleton (19-7-2) / 32 / (9)
10. Calgary (17-11-0) / 13 / (10)

Other votes: Windsor (12), St. FX (7), Ottawa (2), Lakehead (1), McGill (1)

WOMEN?S SWIMMING
(points) / (previous rankings)
1. UBC 580 points / (1)
2. Calgary 441 / (2)

3. Toronto 286 / (3)
4. Western 255 / (8)
5. Montreal 233 / (4)
6. UQTR 178 / (5)
7. McMaster 160 / (9)
8. Dalhousie 152 / (7)
9. Alberta 140 / (6)
10. Laval 125 / (10)

MEN?S SWIMMING

1. Toronto 527 points / (1)
2. Calgary 368 / (2)
3. UBC 348 / (3)

4. Laval 250 / (5)
5. Western 212 / (7)
6. Alberta 206 / (4)
7. McMaster 190 / (10)
8. Victoria 183 / (6)
9. Dalhousie 126 / (8)
10. Guelph 104 / (9)

WOMEN?S TRACK & FIELD
1. Guelph 106 points / (1)
2. Toronto 101.67 / (3)
3. Calgary 74 / (2)
4. Windsor 58.33 / (4)
5. Western 54 / (5)
6. Trinity Western 44 / (7)
7. Saskatchewan 42 / (6)
8. Alberta 29.5 / (9)

9. Ottawa 24 / (8)
10. Montreal 22.5 / (10)

MEN?S TRACK & FIELD
1. Guelph 103.5 points / (1)
2. Windsor 74.5 / (5)
3. Western 66 / (T2)
4. Sherbrooke 60 / (T2)
5. Ottawa 57 / (T2)
6. York 55.5 / (6)
7. Regina 46.5 / (8)
8. Laval 39.5 / (7)
9. Toronto 32 / (NR)
10. Dalhousie 23.5 / (9)

WOMEN?S VOLLEYBALL
(regular season / playoff records) / votes / (previous rankings)
1. UBC (21-1) / 60 points / (1)
2. Trinity Western (19-3) / 55 / (2)

3. Dalhousie (16-2) / 52 / (3)
4. York (17-1) / 48 / (5)
5. Montreal (14-6 / 2-1 playoffs) / 41.5 / (6)
6. Alberta (15-7) / 40.5 / (7)
7. Ottawa (16-2) / 38.5 / (4)
8. Sherbrooke (15-5) / 30.5 / (8)
9. UBC Okanagan (15-7) / 29 / (9)
10. Mount Royal (14-8) / 23 / (NR)

Other votes: Laval (20),?Manitoba (14), Ryerson (11),?Calgary (8), Saint Mary?s (6)

MEN?S VOLLEYBALL
1. Alberta (20-2) / 268 points (25) / (1)
2. McMaster (17-1) / 214 / (2)
3. Trinity Western (16-6) / 210 / (5)
4. Manitoba (14-8) / 186 (1) / (3)

5. Laval (17-0) / 184 (1) / (4)
6. Saskatchewan (15-7) / 154 / (6)
7. UBC (15-7) / 124 / (7)
8. Brandon (13-9) / 81 / (8)
9. Winnipeg (11-11) / 49 / (9)

10. Waterloo (14-4) / 32 / (10)

WOMEN?S WRESTLING
(previous ranking)
1. Brock (1)
2. Alberta (2)
3. Calgary (3)

4. Western (4)
5. Regina (5)
6. Saskatchewan (6)

7. Lakehead (7)
8. UNB (8)
9. McMaster (9)
10. Concordia (10)

MEN?S WRESTLING
1. Alberta (1)
2. Concordia (2)
3. Brock (3)
4. Western (4)
5. McMaster (5)
6. Guelph (6)
7. Saskatchewan (7)
8. Regina (8)
9. Calgary (9)

10. UNB (10)

About Canadian Interuniversity Sport
Canadian Interuniversity Sport is the national governing body of university sport in Canada. Every year, 11,000 student-athletes and 700 coaches from 54 universities and four regional associations vie for 21 national championships in 12 different sports. CIS also provides high performance international opportunities for Canadian student-athletes at Winter and Summer Universiades, as well as numerous world university championships. For further information, visit www.cis-sic.ca or follow us on:

Twitter
Facebook
YouTube

Source: https://news.ok.ubc.ca/athrec/2013/02/12/cis-top-10-tuesday-heat-womens-volleyball-9th-heading-into-postseason/

Super Bowl Ads 2013 Buffalo Wild Wings Superbowl Start Time Iron Man 3 cbs Jim Harbaugh Who Won The Superbowl

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.